Corporate Disclosures
Board meeting notices, director dealings, dividend announcements, corporate actions and financial statements filed with the Nigerian Exchange (NGX).
| Date | Company | Symbol | Type | Document | AI Analysis |
|---|---|---|---|---|---|
| 3 Sept 2026 | TRANS-NATIONWIDE EXPRESS PLC. | TRANSEXPR | EarningForcast | View PDF | |
| 3 Sept 2026 | THE OKOMU OIL PALM COMPANY PLC | OKOMUOIL | EarningForcast | View PDF | |
| 3 Sept 2026 | AFRICAN ALLIANCE INSURANCE PLC | AFRINSURE | Corporate Actions | View PDF | |
| 3 Sept 2026 | GUINNESS NIGERIA PLC | GUINNESS | DirectorsDealings | View PDF | |
| 2 Sept 2026 | TRANSCORP POWER PLC | TRANSPOWER | Corporate Actions | View PDF | |
| 2 Sept 2026 | DANGOTE CEMENT PLC | DANGCEM | Corporate Actions | View PDF | |
| 2 Sept 2026 | CUTIX PLC. | CUTIX | Corporate Actions | View PDF | |
| 2 Sept 2026 | GUINNESS NIGERIA PLC | GUINNESS | DirectorsDealings | View PDF | |
| 2 Sept 2026 | ROYAL EXCHANGE PLC. | ROYALEX | Corporate Actions | View PDF | |
| 1 Sept 2026 | HONEYWELL FLOUR MILL PLC | HONYFLOUR | Annual General Meeting (AGM) | View PDF | |
| 1 Sept 2026 | FTN COCOA PROCESSORS PLC | FTNCOCOA | Annual General Meeting (AGM) | View PDF | |
| 1 Sept 2026 | CHAMPION BREWERIES PLC | CHAMPION | Corporate Actions | View PDF | |
| 1 Sept 2026 | Airtel Africa Plc | AIRTELAFRI | Corporate Actions | View PDF | |
| 1 Sept 2026 | JULI PLC. | JULI | Corporate Actions | View PDF | |
| 1 Sept 2026 | GUARANTY TRUST HOLDING COMPANY PLC | GTCO | Corporate Actions | View PDF | |
| 1 Sept 2026 | AVA CAPITAL PLC | AVACAP | DirectorsDealings | View PDF | |
| 1 Sept 2026 | GUINNESS NIGERIA PLC | GUINNESS | DirectorsDealings | View PDF | |
| 1 Sept 2026 | CORONATION INSURANCE PLC | WAPIC | Annual General Meeting (AGM) | View PDF | |
| 31 Aug 2026 | GUINNESS NIGERIA PLC | GUINNESS | DirectorsDealings | View PDF | |
| 31 Aug 2026 | PZ CUSSONS NIGERIA PLC | PZ | Corporate Actions | View PDF |
Page 1 of 50